Usage Statistics for unix-girl.com

Summary Period: August 2002
Generated 08-Feb-2003 08:49 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for August 2002
Total Hits 14913
Total Files 11062
Total Pages 8672
Total Visits 3493
Total KBytes 153300
Total Unique Sites 1037
Total Unique URLs 201
Total Unique Referrers 228
Total Unique User Agents 304
. Avg Max
Hits per Hour 20 385
Hits per Day 481 1661
Files per Day 356 837
Pages per Day 279 667
Visits per Day 112 261
KBytes per Day 4945 13423
Hits by Response Code
Code 200 - OK 11062
Code 206 - Partial Content 57
Code 301 - Moved Permanently 164
Code 302 - Found 303
Code 304 - Not Modified 3019
Code 403 - Forbidden 2
Code 404 - Not Found 306

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 476 3.19% 345 3.12% 180 2.08% 79 2.26% 46 4.44% 7769 5.07%
2 551 3.69% 306 2.77% 231 2.66% 120 3.44% 48 4.63% 6561 4.28%
3 123 0.82% 105 0.95% 86 0.99% 69 1.98% 30 2.89% 1421 0.93%
4 236 1.58% 171 1.55% 143 1.65% 87 2.49% 49 4.73% 2933 1.91%
5 271 1.82% 187 1.69% 164 1.89% 91 2.61% 43 4.15% 3554 2.32%
6 497 3.33% 440 3.98% 343 3.96% 163 4.67% 81 7.81% 5607 3.66%
7 825 5.53% 708 6.40% 571 6.58% 131 3.75% 63 6.08% 11800 7.70%
8 300 2.01% 256 2.31% 197 2.27% 99 2.83% 46 4.44% 6310 4.12%
9 225 1.51% 179 1.62% 147 1.70% 77 2.20% 29 2.80% 2691 1.76%
10 261 1.75% 226 2.04% 176 2.03% 95 2.72% 54 5.21% 4197 2.74%
11 145 0.97% 121 1.09% 102 1.18% 70 2.00% 30 2.89% 1624 1.06%
12 492 3.30% 381 3.44% 283 3.26% 99 2.83% 48 4.63% 6150 4.01%
13 674 4.52% 541 4.89% 415 4.79% 107 3.06% 47 4.53% 13423 8.76%
14 386 2.59% 330 2.98% 239 2.76% 97 2.78% 41 3.95% 3965 2.59%
15 568 3.81% 356 3.22% 345 3.98% 106 3.03% 47 4.53% 5811 3.79%
16 291 1.95% 207 1.87% 187 2.16% 87 2.49% 43 4.15% 3129 2.04%
17 307 2.06% 223 2.02% 198 2.28% 92 2.63% 45 4.34% 3073 2.00%
18 219 1.47% 144 1.30% 127 1.46% 74 2.12% 23 2.22% 1759 1.15%
19 274 1.84% 209 1.89% 171 1.97% 90 2.58% 44 4.24% 2463 1.61%
20 344 2.31% 283 2.56% 230 2.65% 114 3.26% 53 5.11% 2775 1.81%
21 455 3.05% 346 3.13% 277 3.19% 126 3.61% 51 4.92% 3751 2.45%
22 528 3.54% 462 4.18% 371 4.28% 133 3.81% 76 7.33% 6321 4.12%
23 453 3.04% 355 3.21% 266 3.07% 93 2.66% 56 5.40% 4695 3.06%
24 197 1.32% 167 1.51% 110 1.27% 55 1.57% 35 3.38% 1857 1.21%
25 499 3.35% 409 3.70% 317 3.66% 137 3.92% 94 9.06% 4900 3.20%
26 483 3.24% 377 3.41% 281 3.24% 143 4.09% 104 10.03% 4260 2.78%
27 377 2.53% 309 2.79% 249 2.87% 111 3.18% 87 8.39% 3847 2.51%
28 905 6.07% 787 7.11% 661 7.62% 261 7.47% 162 15.62% 7052 4.60%
29 1661 11.14% 837 7.57% 667 7.69% 205 5.87% 143 13.79% 7188 4.69%
30 864 5.79% 521 4.71% 430 4.96% 115 3.29% 83 8.00% 4605 3.00%
31 1026 6.88% 774 7.00% 508 5.86% 170 4.87% 106 10.22% 7811 5.10%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 1.78% 7 224 2.02% 6 189 2.18% 89 2767 1.81%
1 7 239 1.60% 6 213 1.93% 6 199 2.29% 55 1710 1.12%
2 8 257 1.72% 7 230 2.08% 7 217 2.50% 60 1860 1.21%
3 7 231 1.55% 7 220 1.99% 5 167 1.93% 79 2449 1.60%
4 5 159 1.07% 4 141 1.27% 3 114 1.31% 55 1708 1.11%
5 14 462 3.10% 12 377 3.41% 9 304 3.51% 152 4698 3.06%
6 20 640 4.29% 12 388 3.51% 8 249 2.87% 134 4158 2.71%
7 27 837 5.61% 17 530 4.79% 13 410 4.73% 213 6617 4.32%
8 24 751 5.04% 20 624 5.64% 15 472 5.44% 239 7403 4.83%
9 35 1098 7.36% 16 504 4.56% 13 415 4.79% 192 5949 3.88%
10 18 577 3.87% 12 387 3.50% 11 358 4.13% 182 5631 3.67%
11 22 697 4.67% 13 411 3.72% 11 342 3.94% 203 6289 4.10%
12 29 906 6.08% 19 617 5.58% 13 417 4.81% 287 8904 5.81%
13 25 792 5.31% 18 580 5.24% 15 471 5.43% 285 8821 5.75%
14 22 685 4.59% 16 519 4.69% 12 381 4.39% 248 7690 5.02%
15 22 708 4.75% 17 550 4.97% 13 432 4.98% 228 7075 4.62%
16 22 692 4.64% 17 536 4.85% 12 401 4.62% 288 8940 5.83%
17 19 605 4.06% 15 480 4.34% 12 388 4.47% 228 7061 4.61%
18 36 1117 7.49% 30 956 8.64% 22 682 7.86% 596 18466 12.05%
19 24 761 5.10% 19 619 5.60% 16 502 5.79% 282 8736 5.70%
20 28 884 5.93% 21 678 6.13% 16 510 5.88% 365 11326 7.39%
21 24 754 5.06% 19 617 5.58% 16 510 5.88% 269 8337 5.44%
22 17 528 3.54% 14 448 4.05% 11 352 4.06% 127 3943 2.57%
23 8 268 1.80% 6 213 1.93% 6 190 2.19% 89 2761 1.80%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 1935 12.98% 71795 46.83% /blog/
2 1132 7.59% 4820 3.14% /mtype/mt-comments.cgi
3 1128 7.56% 7936 5.18% /blog//
4 944 6.33% 11331 7.39% /mtype/mt.cgi
5 566 3.80% 583 0.38% /
6 499 3.35% 416 0.27% /mtype/mt-tb.cgi
7 326 2.19% 2612 1.70% /blog///
8 155 1.04% 1229 0.80% /geeknotes/apache_virtual_host_conf.html
9 119 0.80% 1010 0.66% /blog/archives/000013.html
10 54 0.36% 655 0.43% /blog/archives/000049.html
11 49 0.33% 3383 2.21% /blog/archives/2002_07.html
12 41 0.27% 237 0.15% /blog/archives.html
13 39 0.26% 230 0.15% /blog/archives/000038.html
14 28 0.19% 201 0.13% /blog/archives/000043.html
15 26 0.17% 179 0.12% /blog/archives/000090.html
16 25 0.17% 174 0.11% /blog/archives/000051.html
17 25 0.17% 156 0.10% /blog/archives/000055.html
18 24 0.16% 138 0.09% /blog/archives/000050.html
19 23 0.15% 673 0.44% /blog/archives/2002_08.html
20 22 0.15% 140 0.09% /blog/archives/000056.html
21 22 0.15% 75 0.05% /mtype/mt-search.cgi
22 21 0.14% 116 0.08% /blog/archives/000048.html
23 20 0.13% 108 0.07% /blog/archives/000052.html
24 20 0.13% 193 0.13% /blog/archives/000077.html
25 19 0.13% 211 0.14% /blog/archives/000027.html
26 19 0.13% 125 0.08% /blog/archives/000054.html
27 19 0.13% 135 0.09% /blog/archives/000059.html
28 18 0.12% 103 0.07% /blog/archives/000053.html
29 18 0.12% 134 0.09% /blog/archives/000058.html
30 18 0.12% 161 0.10% /blog/archives/000066.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 1935 12.98% 71795 46.83% /blog/
2 944 6.33% 11331 7.39% /mtype/mt.cgi
3 1128 7.56% 7936 5.18% /blog//
4 1132 7.59% 4820 3.14% /mtype/mt-comments.cgi
5 49 0.33% 3383 2.21% /blog/archives/2002_07.html
6 326 2.19% 2612 1.70% /blog///
7 155 1.04% 1229 0.80% /geeknotes/apache_virtual_host_conf.html
8 119 0.80% 1010 0.66% /blog/archives/000013.html
9 23 0.15% 673 0.44% /blog/archives/2002_08.html
10 54 0.36% 655 0.43% /blog/archives/000049.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1935 12.98% 902 27.14% /blog/
2 1128 7.56% 679 20.43% /blog//
3 566 3.80% 423 12.73% /
4 326 2.19% 324 9.75% /blog///
5 499 3.35% 180 5.42% /mtype/mt-tb.cgi
6 1132 7.59% 178 5.35% /mtype/mt-comments.cgi
7 119 0.80% 104 3.13% /blog/archives/000013.html
8 155 1.04% 79 2.38% /geeknotes/apache_virtual_host_conf.html
9 944 6.33% 52 1.56% /mtype/mt.cgi
10 39 0.26% 27 0.81% /blog/archives/000038.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1935 12.98% 1018 29.50% /blog/
2 1128 7.56% 648 18.78% /blog//
3 1132 7.59% 416 12.05% /mtype/mt-comments.cgi
4 326 2.19% 324 9.39% /blog///
5 499 3.35% 201 5.82% /mtype/mt-tb.cgi
6 566 3.80% 155 4.49% /
7 119 0.80% 97 2.81% /blog/archives/000013.html
8 155 1.04% 96 2.78% /geeknotes/apache_virtual_host_conf.html
9 944 6.33% 33 0.96% /mtype/mt.cgi
10 54 0.36% 28 0.81% /blog/archives/000049.html

Top 30 of 228 Total Referrers
# Hits Referrer
1 5255 35.24% - (Direct Request)
2 2898 19.43% http://www.unix-girl.com/mtype/mt.cgi
3 1960 13.14% http://www.unix-girl.com/blog/
4 791 5.30% http://www.disobey.com/amphetadesk/
5 719 4.82% http://www.unix-girl.com/
6 638 4.28% http://www.unix-girl.com/mtype/mt-comments.cgi
7 282 1.89% http://www.unix-girl.com/blog/archives/2002_07.html
8 281 1.88% http://ranchero.com/software/netnewswire/
9 177 1.19% http://www.google.com/search
10 99 0.66% http://www.unix-girl.com/blog/archives/000013.html
11 87 0.58% http://www.unix-girl.com/geeknotes/apache_virtual_host_conf.html
12 75 0.50% http://www.unix-girl.com/blog//
13 74 0.50% http://unix-girl.com/blog/
14 71 0.48% http://www.unix-girl.com/styles-site.css
15 68 0.46% http://www.unix-girl.com/blog/styles-site.css
16 56 0.38% http://www.unixwiz.net/blog/
17 49 0.33% http://www.unix-girl.com/blog/archives.html
18 45 0.30% http://www.movabletype.org/
19 44 0.30% http://radio.xmlstoragesystem.com/rcsPublic/
20 43 0.29% http://organica.us/r
21 36 0.24% http://www.unixwiz.net/mtype/mt.cgi
22 35 0.23% http://www.unix-girl.com/blog/archives/000049.html
23 33 0.22% http://www.chrillesen.dk/weblog/
24 32 0.21% http://portal.geekonline.dk/
25 31 0.21% http://www.unix-girl.com/mtype/mt-tb.cgi
26 26 0.17% http://www.unix-girl.com/blog/archives/000038.html
27 26 0.17% http://www.unix-girl.com/blog/archives/cat_photographs.html
28 25 0.17% http://google.yahoo.com/bin/query
29 25 0.17% http://www.google.ca/search
30 25 0.17% http://www.unix-girl.com/photographs/
View All Referrers

Top 30 of 128 Total Search Strings
# Hits Search String
1 17 8.13% mysql auto increment
2 11 5.26% auto increment mysql
3 10 4.78% kasia
4 8 3.83% true porn clerk stories
5 6 2.87% apache virtual host
6 6 2.87% apache virtual host config
7 4 1.91% blog porn clerk
8 3 1.44% auto increment
9 3 1.44% blog clerk true
10 3 1.44% mysql increment
11 3 1.44% oracle auto increment
12 3 1.44% porn clerk blog
13 3 1.44% porn clerk stories
14 2 0.96% auto increment in mysql
15 2 0.96% auto increment mysql column
16 2 0.96% blog clerk
17 2 0.96% blog linux
18 2 0.96% dijkstra died
19 2 0.96% how do i know the next auto increment value in mysql
20 2 0.96% jdb tomcat
21 2 0.96% messenger outlook perl message-id
22 2 0.96% mysql auto-increment
23 2 0.96% ritchie brace
24 2 0.96% sequence mysql
25 2 0.96% unix girl
26 2 0.96% virtual girl.com
27 2 0.96% webhostingtotalk
28 1 0.48% ''kids ballbusting''
29 1 0.48% 'mysql' 'select' 'increment'
30 1 0.48% /etc/profile
View All Search Strings

Top 15 of 304 Total User Agents
# Hits User Agent
1 1819 12.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4.1) Gecko/200
2 1213 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; H
3 1032 6.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 891 5.97% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 846 5.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gec
6 658 4.41% AmphetaDesk/0.93 (linux; http://www.disobey.com/amphetadesk/)
7 546 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 429 2.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 317 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1b) Geck
10 316 2.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; (R1 1.1))
11 283 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 280 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 219 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 213 1.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 197 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko
View All User Agents


Generated by Webalizer Version 2.01